.
Scroll mouse to zoom in or zoom out
Scroll mouse to zoom in or zoom out
Fits:
TP9 SFT,TP9 SF, TP9 SF MOD. 2, TP9 SA MOD.2, TP9 DA, TP9 ELITE COMBAT, TP9 ELITE-S COMBAT, TP9 SF ELITE, TP9 SF ELITE-S, TP9 SFx, TP9 SFx MOD. 2, SFx RIVAL, SFx RIVAL-S
MODEL | MO2 |
OPTIC SPECS | |
Operating principle: | Reflex Colimator Sight with LED |
Optical magnifcation | 1x |
Aiming dot size | 3 MOA/Red |
Wavelength | 650nm |
Paralaks Free | Yes |
Unlimited Eye Relief | Yes |
Lens | Glass |
Coloured Coating | Yes |
Anti-reflex, all surfaces and high transmisson | Yes |
ELECTRONIC SPECS | |
Light Source | Super LED |
Power Source | Battery |
Battery Type | CR2032 |
Battery life - Day time use: | 6.5 years (60,000h) at lowest setting, 3,000 at middle brightness |
Battery Position | Bottom |
Brightness Control | Manual 10 (2 NV+8 Daylight) |
Motion Sensor | No |
Low Battery Warning | Yes |
Auto turn-off | Yes |
PHYSICAL DIMENSION | |
Window Dimensions | 1.1x0.79 inch/28x20 mm |
Optic Dimensions (LxWxH) | 1.85x1.24x1.08 inch/47.31.5x27. mm |
Weight (with Battery) | 31g/1.09 oz |
MECHANICAL DATA | |
Frame | High Quality CNC Machine 6061 T6 Aluminum |
Surface treament | Anodized |
Adjustment | 1 MOA (100 MOA Windage & Elevation) |
Optic Interface Patern | Vortex@ Venom@ |
ENVIROMENTAL FACTORS | |
Storage Temp | -40°C / 60°C |
Working Temp | -30°C / 55°C |
Waterproof | IPX7 with its original interface |
48 Hours Salt Spray Test | Rustproof |
Gerelateerde producten 01